| Type 7 A | |
| Motor | Cylinders : 4 Cylinders in line Engine size : 1303 cm ³ Cylinder bore: 72 x 80 mm Valves in head Carburetor : horizontal Cooling by air Battery : 6 volts, 75 A/h |
| Gearbox | 3 Speeds of which 2 Sync. |
| Brakes | Hydraulic controled braking drums |
| Suspension | Torsion |
| Steering gear | |
| Tyres | 140 x 40 |
| Demensions | Wheel base : 291 cm Lenght : 445 cm Width : 162 cm Height : 152 cm |
| Weight | 900 Kg |
| Max. speed | 95 Km/h |
| Type 7 B - same specs. as type 7A except for : | |
| Motor | Cylinders : 4 Cylinders in line Engine size : 1529 cm ³ Cylinder bore: 78 x 80 mm Valves in head Carburetor : horizontal Cooling by air Battery : 6 volts, 75 A/h |
| Max. speed | 100 Km/h |
| Type 7 C | |
| Motor | Cylinders : 4 Cylinders in line Engine size : 1628 cm ³ Cylinder bore: 72 x 100 mm Valves in head Carburetor : horizontal Cooling by air Battery : 6 volts, 75 A/h |
| Gearbox | 3 Speeds of which 2 Sync. |
| Brakes | Hydraulic controled braking drums |
| Suspension | Torsion |
| Steering gear | |
| Tyres | 140 x 40 |
| Demensions | Wheel base : 291 cm Lenght : 445 cm Width : 164 cm Height : 152 cm |
| Weight | 1025 Kg |
| Max. speed | 100 Km/h |
| Type 7 C Economique |
| Type 7 Sport - same specs. as type 7A except for : | |
| Motor | Cylinders : 4 Cylinders in line Engine size : 1911 cm ³ Cylinder bore: 78 x 100 mm Valves in head Carburetor : horizontal Cooling by air Battery : 6 volts, 75 A/h |
| Demensions | Wheel base : 291 cm Lenght : 445 cm Width : 164 cm Height : 152 cm |
| Tyres | 150 x 40 |
| Weight | 1025 Kg |
| Max. speed | 110 Km/h |